Electric Racing NewsWelcome to the world of electric motorsport
Home
TTXGP 2011
FIA Formula E
Isle of Man SES TT Zero
eMotoRacing
FIM eRoadRacing World Cup
Pikes Peak
Gas VS Electric
Electrathon
Other EV Racing
FIM e-Power - Archieve
TTXGP - Archieve
Contact Us
TTXGP Euro Round 5:
TTXGP Euro Round 5 - Le Mans




                
Muench wins fourth straight race, and secures the Euro Championship.  Here are the race results:

Pos
No Team Rider Bike Time Laps km/h Best
1 49 Muench Racing Matthais Himmelmann Munch TTE  15:32.150  8 129.301  1:54.584
2 59 CRP Racing Alessandro Brannetti eCRP  16:06.496  8  124.706  1:57.625
3 44 Zongshen Ho Chi Fung Zongshen  16:18.017  8  123.237  1:59.917
4 78 CRP Racing Alex Battistini eCRP  16:52.129  8  119.084  2:02.528
5 26 CRP Racing Shelina Moreda eCRP  17:03.159  8  117.800  2:06.930
6   Zongshen Tang Yu Zongshen  17:14.631  8  116.494  2:07.468


Muench takes the pole at Le Mans.  Here are the qualifying results:  
  

Pos No Team Rider Ses 1 Ses 2 Lap Best Gap
1 49 Muench Racing Matthais Himmelmann  1:52.939 1:54.808  12   1:52.939
2 59 CRP Racing Alessandro Brannetti  1:58.740  1:56.718  16  1:56.718  0:02.595
3 44  Zongshen  Ho Chi Fung  1:57.756  1:59.837  16  1:57.756  0:06.143
4 78  CRP Racing  Alex Battistini  2:03.405  2:03.774  15  2:03.405  0:11.887
5 26  CRP Racing  Shelina Moreda  2:11.126  2:08.726  17  2:08.726  0:13.343
6    Zongshen  Tang Yu  2:09.563  2:08.729  12  2:08.729  0:18.738


TTXGP 2011 World Championship
TTXGP America Round 3
TTXGP Euro Round 4
TTXGP Australia Round 2
TTXGP Assen
TTXGP Laguna Seca Race
HomeTTXGP 2011 FIA Formula EIsle of Man SES TT ZeroeMotoRacingFIM eRoadRacing World CupPikes PeakGas VS ElectricElectrathonOther EV RacingFIM e-Power - ArchieveTTXGP - ArchieveContact Us